RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 27-09-2023
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 288.60 | 288.10 | 284.7183 |
GBP | 349.4961 | 348.8891 | 344.8202 |
EURO | 303.6953 | 303.1676 | 299.7919 |
JPY | 1.9363 | 1.9329 | 1.9146 |
CHF | 314.277 | 313.7319 | 310.5245 |
AED | 78.5606 | 78.4244 | |
CAD | 213.2883 | 212.9185 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 280.9281 | 340.2638 | 296.0212 |
60 DAYS | 274.8939 | 333.0089 | 290.032 |
90 DAYS | 270.4593 | 327.7073 | 285.7505 |
120 DAYS | 266.4291 | 322.9712 | 282.0859 |
150 DAYS | 262.1124 | 317.807 | 277.9086 |
180 DAYS | 270.2592 | 327.7611 | 286.9506 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 289.7682 |
GBP | 352.9377 |
EURO | 306.8066 |
JPY | 1.9467 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 287.30 | 289.30 |
GBP | 347.6751 | 350.7102 |
EURO | 302.1123 | 304.4123 |
JPY | 1.9262 | 1.9462 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 5.8975 | 27-September-2023 |