RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 27-03-2023
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 280.00 | 280.30 | 278.6412 |
GBP | 298.9489 | 340.1831 | 338.4288 |
EURO | 298.7165 | 298.1831 | 296.6681 |
JPY | 21263 | 21225 | 2.1143 |
CHF | 302.9132 | 302.3732 | 301.1254 |
AED | 76.4415 | 76.3053 | |
CAD | 204.5457 | 204.1812 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 275.6685 | 334.9448 | 293.7949 |
60 DAYS | 270.1271 | 328.4437 | 288.4315 |
90 DAYS | 264.99476 | 322.4195 | 283.4636 |
120 DAYS | 260.0006 | 316.5468 | 278.568 |
150 DAYS | 255.4994 | 311.2095 | 274.1237 |
180 DAYS | 260.8013 | 317.808 | 280.1806 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 281.5941 |
GBP | 341.9397 |
EURO | 300.0948 |
JPY | 2.1141 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 279.50 | 281.50 |
GBP | 339.1231 | 342.1665 |
EURO | 297.1163 | 299.4163 |
JPY | 2.1149 | 2.1349 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 5.0523 | 21-March-2023 |