RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 04-07-2022
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 205.30 | 204.80 | 203.4129 |
GBP | 248.5372 | 247.9309 | 246.2940 |
EURO | 214.17 | 213.6474 | 212.3902 |
JPY | 1.503 | 1.4994 | 1.4903 |
CHF | 214.9294 | 214.4054 | 213.1158 |
AED | 55.8838 | 55.7476 | |
CAD | 159.1476 | 158.7597 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 201.5963 | 244.1744 | 210.7343 |
60 DAYS | 198.5963 | 240.8409 | 208.2081 |
90 DAYS | 196.0767 | 237.8247 | 205.9634 |
120 DAYS | 193.3024 | 234.6246 | 203.5177 |
150 DAYS | 190.7235 | 231.6606 | 201.2822 |
180 DAYS | 190.8138 | 232.1271 | 202.0873 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 204.9723 |
GBP | 249.8202 |
EURO | 215.4464 |
JPY | 1.5065 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 204.00 | 206.00 |
GBP | 246.7183 | 249.7502 |
EURO | 212.6022 | 214.9022 |
JPY | 1.4921 | 1.5121 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 2.8769 | 30-JUNE-2022 |