RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 27-01-2023
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 235.50 | 235.00 | 232.6279 |
GBP | 291.3621 | 290.742 | 287.9017 |
EURO | 256.5788 | 256.0325 | 253.6935 |
JPY | 1.8215 | 1.8176 | 1.8025 |
CHF | 256.6484 | 256.1029 | 253.8754 |
AED | 64.1043 | 63.9682 | |
CAD | 175.6548 | 175.2816 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 229.9885 | 284.7375 | 251.0799 |
60 DAYS | 225.0908 | 278.8379 | 246.1557 |
90 DAYS | 220.5372 | 273.3718 | 241.622 |
120 DAYS | 216.0866 | 268.0151 | 237.1703 |
150 DAYS | 211.891 | 262.9317 | 232.8992 |
180 DAYS | 212.724 | 264.1012 | 234.1782 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 230.7893 |
GBP | 283.9862 |
EURO | 251.1218 |
JPY | 1.7693 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 234.20 | 236.20 |
GBP | 289.5018 | 292.6028 |
EURO | 254.94 | 257.24 |
JPY | 1.8099 | 1.8299 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 5.1086 | 26-January-2023 |