RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 29-05-2023
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 284.75 | 284.25 | 283.1079 |
GBP | 350.6996 | 350.0823 | 348.7872 |
EURO | 304.7125 | 304.1759 | 303.2054 |
JPY | 2.0252 | 2.0217 | 2.0180 |
CHF | 314.2595 | 313.7071 | 312.9416 |
AED | 77.5294 | 77.3933 | |
CAD | 209.1446 | 208.7771 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 281.4920 | 346.9205 | 301.7778 |
60 DAYS | 276.1345 | 340.5052 | 296.5810 |
90 DAYS | 271.3090 | 334.6741 | 291.8772 |
120 DAYS | 266.3527 | 328.6327 | 287.0022 |
150 DAYS | 262.0883 | 323.4033 | 282.8612 |
180 DAYS | 268.8590 | 331.6953 | 290.5777 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 285.0809 |
GBP | 351.9324 |
EURO | 306.0058 |
JPY | 2.0415 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 283.4500 | 285.4500 |
GBP | 348.8477 | 351.9346 |
EURO | 303.1028 | 305.4028 |
JPY | 2.0146 | 2.0346 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 5.5810 | 31-MAY-2023 |