RATES FOR PUBLIC PER UNIT OF CURRENCY
Updated date : 03-03-2021
CURRENCY | SELLING TT & OD | BUYING TT CLEAN | BUYING OD/ T.CHEQUES |
---|---|---|---|
USD | 157.60 | 157.10 | 156.6042 |
GBP | 219.7584 | 219.0602 | 218.3866 |
EURO | 190.1454 | 189.5412 | 189.0126 |
JPY | 1.4752 | 1.4706 | 1.4662 |
CHF | 171.9779 | 171.4317 | 170.9707 |
AED | 42.8984 | 42.7623 | |
CAD | 124.674 | 124.7623 |
BILLS BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD | USD | GBP | EURO |
---|---|---|---|
30 DAYS | 155.9663 | 217.5144 | 188.3115 |
60 DAYS | 154.8689 | 215.9959 | 187.0913 |
90 DAYS | 153.6778 | 214.345 | 185.7701 |
120 DAYS | 152.41 | 212.5953 | 184.365 |
150 DAYS | 151.2826 | 211.0296 | 183.1084 |
180 DAYS | 146.9077 | 204.9359 | 177.9331 |
OFFICIAL BUYING RATES FOR WITHDRAWL FROM FROZEN ACCOUNT
CURRENCY | BUYING |
---|---|
USD | 157.8295 |
GBP | 219.1305 |
EURO | 189.5374 |
JPY | 1.4768 |
RATES FOR CURRENCY NOTES
CURRENCY | BUYING | SELLING |
---|---|---|
USD | 156.30 | 158.30 |
GBP | 217.6638 | 221.1549 |
EURO | 188.3327 | 190.6327 |
JPY | 1.4612 | 1.4812 |
RATES FOR CURRENCY NOTES
PERIOD | LIBOR | VALUE |
---|---|---|
6 MONTHS US | 0.2005 | 03-MARCH-21 |